Polypeptides found: 484

AccessionType Description
MELO3C024682P1polypeptide Similar to Retrovirus-related Pol polyprotein from transposon 297 (Drosophila melanogaster) (uniprot_sprot:sp|P20825|POL2_DROME)
MELO3C024337P2polypeptide Similar to Transmembrane protein 87B (Mus musculus) (uniprot_sprot:sp|Q8BKU8|TM87B_MOUSE)
MELO3C025310P1polypeptide Similar to DnaJ homolog subfamily C member 13 (Homo sapiens) (uniprot_sprot:sp|O75165|DJC13_HUMAN)
MELO3C017935P1polypeptide Similar to Cellulose synthase-like protein D5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SRW9|CSLD5_ARATH)
MELO3C017137P1polypeptide Similar to 5-formyltetrahydrofolate cyclo-ligase, putative (Ricinus communis) (uniref90:UniRef90_B9R910)
MELO3C017718P1polypeptide Similar to Vignain (Vigna mungo PE=1 SV=1) (uniprot_sprot:sp|P12412|CYSEP_VIGMU)
MELO3C005845P1polypeptide Similar to Trafficking protein particle complex subunit 1 (Rattus norvegicus) (uniprot_sprot:sp|Q2KMM2|TPPC1_RAT)
MELO3C018453P1polypeptide Similar to Glycoprotein 3-alpha-L-fucosyltransferase A (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LJK1|FUT11_ARATH)
MELO3C019787P1polypeptide Similar to DNA binding protein, putative (Ricinus communis) (uniref90:UniRef90_B9S2B1)
MELO3C007016P1polypeptide Similar to Vacuolar protein sorting-associated protein 54 (Mus musculus) (uniprot_sprot:sp|Q5SPW0|VPS54_MOUSE)
MELO3C004336P1polypeptide Similar to Probable cation-transporting ATPase (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LT02|ATY1_ARATH)
MELO3C002676P1polypeptide Similar to Ras-related protein RABA1c (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FK68|RAA1C_ARATH)
MELO3C022038P1polypeptide Similar to Eukaryotic translation initiation factor 3 subunit M (Dictyostelium discoideum) (uniprot_sprot:sp|Q54KZ8|EIF3M_DICDI)
MELO3C024337P1polypeptide Similar to Transmembrane protein 87B (Mus musculus) (uniprot_sprot:sp|Q8BKU8|TM87B_MOUSE)
MELO3C013255P3polypeptide Similar to Probable galacturonosyltransferase 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WQD2|GAUT3_ARATH)
MELO3C024432P2polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_2.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7U093)
MELO3C016956P1polypeptide Similar to Transmembrane 9 superfamily member 4 (Pongo abelii) (uniprot_sprot:sp|Q5RDY2|TM9S4_PONAB)
MELO3C017883P1polypeptide Similar to 26.5 kDa heat shock protein, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SSQ8|HS26M_ARATH)
MELO3C026664P1polypeptide Similar to PPPDE peptidase domain-containing protein 2 (Xenopus laevis) (uniprot_sprot:sp|Q6GLM5|PPDE2_XENLA)
MELO3C021458P1polypeptide Similar to Glucomannan 4-beta-mannosyltransferase 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FNI7|CSLA2_ARATH)
MELO3C020980P2polypeptide Similar to Coatomer subunit gamma (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WW26|COPG_ARATH)
MELO3C008406P1polypeptide Similar to Vacuolar protein sorting-associated protein 45 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|O49048|VPS45_ARATH)
MELO3C007101P1polypeptide Similar to Probable beta-1,3-galactosyltransferase 20 (Arabidopsis thaliana) (uniprot_sprot:sp|A7XDQ9|B3GTK_ARATH)
MELO3C013519P1polypeptide Similar to DUF246 domain-containing protein At1g04910 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8W486|Y1491_ARATH)
MELO3C009240P1polypeptide Similar to Coatomer subunit delta (Arabidopsis thaliana) (uniprot_sprot:sp|Q93Y22|COPD_ARATH)

Download search result.